Carlsbad water quality
Water samples, official beach notices, and an experimental ocean forecast.
Check the current beach notice
Lab results describe water collected on the sample date. Conditions can change between samples.
Check San Diego County closures and advisories →Latest available samples in Carlsbad
Lab data retrieved . Sample dates are listed below.
Results retain their reported units and qualifiers. DNA copies and culture counts use different methods. Outlet samples describe the outlet, rather than the adjacent swimming beach.
| Monitoring station | Sample date | Indicator | Reported result |
|---|---|---|---|
| Poinsettia LaneEN-010 | Enterococcus | <2 CFU/100ml | |
| Poinsettia LaneEN-010 | Fecal Coliforms | <2 CFU/100ml | |
| Poinsettia LaneEN-010 | Total Coliforms | 4 CFU/100ml | |
| Ponto DriveEN-020 | Enterococcus | <2 CFU/100ml | |
| Ponto DriveEN-020 | Fecal Coliforms | <2 CFU/100ml | |
| Ponto DriveEN-020 | Total Coliforms | <2 CFU/100ml | |
| Encina Creek outletEN-030 | Enterococcus | <2 CFU/100ml | |
| Encina Creek outletEN-030 | Fecal Coliforms | <2 CFU/100ml | |
| Encina Creek outletEN-030 | Total Coliforms | 6 CFU/100ml | |
| Palomar AirportEN-040 | Enterococcus | <2 CFU/100ml | |
| Palomar AirportEN-040 | Fecal Coliforms | <2 CFU/100ml | |
| Palomar AirportEN-040 | Total Coliforms | 38 CFU/100ml | |
| Cerezo DriveEN-050 | Enterococcus | <2 CFU/100ml | |
| Cerezo DriveEN-050 | Fecal Coliforms | <2 CFU/100ml | |
| Cerezo DriveEN-050 | Total Coliforms | <2 CFU/100ml | |
| Batiquitos Lagoon outletEH-440 | Enterococcus | <195 Copies/100ml | |
| Tamarack AvEH-460 | Enterococcus | 251 Copies/100ml | |
| Buena Vista Lagoon outletEH-480 | Enterococcus | <195 Copies/100ml | |
| Carlsbad Village DriveEH-475 | Enterococcus | 223 Copies/100ml | |
| Pine AveEH-470 | Enterococcus | 740 Copies/100ml |
The interactive map, charts, and current County notices are loading. You can use the beach links and check the County’s notices above.