Coronado water quality
Water samples, official beach notices, and an experimental ocean forecast.
Check the current beach notice
Lab results describe water collected on the sample date. Conditions can change between samples.
Check San Diego County closures and advisories →Latest available samples in Coronado
Lab data retrieved . Sample dates are listed below.
Results retain their reported units and qualifiers. DNA copies and culture counts use different methods. Outlet samples describe the outlet, rather than the adjacent swimming beach.
| Monitoring station | Sample date | Indicator | Reported result |
|---|---|---|---|
| Avenida LunarIB-079 | Enterococcus | 4836 Copies/100ml | |
| Avenida LunarIB-079 | Fecal Coliforms | <18 MPN/100ml | |
| Loma Ave (frmrly IsabellaEH-050 | Enterococcus | 3966 Copies/100ml | |
| Loma Ave (frmrly IsabellaEH-050 | Total Coliforms | 45 MPN/100ml | |
| Navy Fence (A)EH-060 | Enterococcus | 1922 Copies/100ml | |
| Navy Fence (A)EH-060 | Fecal Coliforms | 45 MPN/100ml | |
| Navy Fence (A)EH-060 | Total Coliforms | 230 MPN/100ml | |
| Navy Fence (A)EH-060 | E. coli | 10 MPN/100ml | |
| Avd. del SolIB-080 | Enterococcus | 2 CFU/100ml | |
| Avd. del SolIB-080 | Fecal Coliforms | 2 CFU/100ml | |
| Avd. del SolIB-080 | Total Coliforms | <20 CFU/100ml | |
| Centennial Park, Beach To The WestEH-063 | Enterococcus | E14 CFU/100ml | |
| Centennial Park, Beach To The WestEH-063 | Fecal Coliforms | E14 CFU/100ml | |
| Centennial Park, Beach To The WestEH-063 | Total Coliforms | E120 CFU/100ml | |
| Jamaica Village RdEH-575 | Enterococcus | 240 Copies/100ml | |
| Coronado Bay RdEH-576 | Enterococcus | 505 Copies/100ml |
The interactive map, charts, and current County notices are loading. You can use the beach links and check the County’s notices above.